<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pere Tutusaus &#124; The Fan Site &#124; World Superstock, MotoGP 125cc and CEV</title>
	<atom:link href="http://www.peretutusaus.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peretutusaus.net</link>
	<description></description>
	<lastBuildDate>Sun, 19 Jun 2011 11:15:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Aragon &#8211; SUPERSTOCK 1000 &#8211; Race</title>
		<link>http://www.peretutusaus.net/2011/06/19/aragon-superstock-1000-race/</link>
		<comments>http://www.peretutusaus.net/2011/06/19/aragon-superstock-1000-race/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 11:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Superstock 1000]]></category>
		<category><![CDATA[aragon]]></category>

		<guid isPermaLink="false">http://www.peretutusaus.net/?p=541</guid>
		<description><![CDATA[Davide Giugliano (Althea Racing Ducati) took his third win in the 1000cc Superstock category this year but he had to work hard out front for it. He was pushed in the final sector of the 12-lap race by second place rider Lorenzo Zanetti (BMW Motorrad Italia Superstock), who tried on the final two laps to pass [...]]]></description>
		<wfw:commentRss>http://www.peretutusaus.net/2011/06/19/aragon-superstock-1000-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aragon &#8211; SUPERSTOCK 1000 &#8211; Qualifying 2</title>
		<link>http://www.peretutusaus.net/2011/06/18/aragon-superstock-1000-qualifying-2/</link>
		<comments>http://www.peretutusaus.net/2011/06/18/aragon-superstock-1000-qualifying-2/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 16:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Superstock 1000]]></category>
		<category><![CDATA[aragon]]></category>

		<guid isPermaLink="false">http://www.peretutusaus.net/?p=538</guid>
		<description><![CDATA[Danilo Petrucci (Barni Racing Team Ducati) laid down the gauntlet to his fellow STK1000 runners by setting a scintillating time of 2 minutes 01.161 seconds, almost one full second clear of the next man, Lorenzo Zanetti (BMW Motorrad Italia Superstock). Zanetti was a fraction ahead of points leader Davide Giugliano (Althea Racing Ducati) in third, [...]]]></description>
		<wfw:commentRss>http://www.peretutusaus.net/2011/06/18/aragon-superstock-1000-qualifying-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aragon &#8211; SUPERSTOCK 1000 &#8211; Saturday Free Practice</title>
		<link>http://www.peretutusaus.net/2011/06/18/aragon-superstock-1000-saturday-free-practice/</link>
		<comments>http://www.peretutusaus.net/2011/06/18/aragon-superstock-1000-saturday-free-practice/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 10:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Superstock 1000]]></category>
		<category><![CDATA[aragon]]></category>

		<guid isPermaLink="false">http://www.peretutusaus.net/?p=536</guid>
		<description><![CDATA[1. Davide Giugliano (Althea Racing) Ducati 1098R 2&#8217;02.226 2. Danilo Petrucci (Barni Racing Team) Ducati 1098R 2&#8217;02.271 3. Niccolò Canepa (Lazio MotorSport) Ducati 1098R 2&#8217;02.398 4. Sylvain Barrier (BMW Motorrad Italia Superstock) BMW S1000 RR 2&#8217;02.891 5. Lorenzo Zanetti (BMW Motorrad Italia Superstock) BMW S1000 RR 2&#8217;03.074 6. Andrea Antonelli (Team Lorini) Honda CBR1000RR 2&#8217;03.467 7. Fabio Massei (Team Piellemoto) BMW S1000 RR 2&#8217;04.095 8. Bryan Staring (Team Pedercini) Kawasaki ZX-10R 2&#8217;04.101 9. Sheridan Morais (Lorenzini by Leoni) Kawasaki ZX-10R 2&#8217;04.220 10. [...]]]></description>
		<wfw:commentRss>http://www.peretutusaus.net/2011/06/18/aragon-superstock-1000-saturday-free-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aragon &#8211; SUPERSTOCK 1000 &#8211; Qualifying 1</title>
		<link>http://www.peretutusaus.net/2011/06/17/aragon-superstock-1000-qualifying-1/</link>
		<comments>http://www.peretutusaus.net/2011/06/17/aragon-superstock-1000-qualifying-1/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 13:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Superstock 1000]]></category>
		<category><![CDATA[aragon]]></category>

		<guid isPermaLink="false">http://www.peretutusaus.net/?p=534</guid>
		<description><![CDATA[1. Danilo Petrucci (Barni Racing Team) Ducati 1098R 2&#8217;02.268 2. Davide Giugliano (Althea Racing) Ducati 1098R 2&#8217;02.748 3. Sylvain Barrier (BMW Motorrad Italia Superstock) BMW S1000 RR 2&#8217;03.110 4. Sheridan Morais (Lorenzini by Leoni) Kawasaki ZX-10R 2&#8217;03.133 5. Lorenzo Baroni (Althea Racing) Ducati 1098R 2&#8217;03.153 6. Niccolò Canepa (Lazio MotorSport) Kawasaki ZX-10R 2&#8217;03.372 7. Markus Reiterberger (Garnier Alpha Racing Team) BMW S1000 RR 2&#8217;03.380 8. Lorenzo Zanetti (BMW Motorrad Italia Superstock) BMW S1000 RR 2&#8217;03.401 9. Eddi La Marra (Team [...]]]></description>
		<wfw:commentRss>http://www.peretutusaus.net/2011/06/17/aragon-superstock-1000-qualifying-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aragon &#8211; SUPERSTOCK 1000 &#8211; Friday Free Practice</title>
		<link>http://www.peretutusaus.net/2011/06/17/aragon-superstock-1000-free-practice/</link>
		<comments>http://www.peretutusaus.net/2011/06/17/aragon-superstock-1000-free-practice/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 10:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[World Superstock 1000]]></category>
		<category><![CDATA[aragon]]></category>

		<guid isPermaLink="false">http://www.peretutusaus.net/?p=530</guid>
		<description><![CDATA[1. Danilo Petrucci (Barni Racing Team) Ducati 1098R 2&#8217;02.752 2. Lorenzo Zanetti (BMW Motorrad Italia Superstock) BMW S1000 RR 2&#8217;03.074 3. Davide Giugliano (Althea Racing) Ducati 1098R 2&#8217;03.634 4. Sylvain Barrier (BMW Motorrad Italia Superstock) BMW S1000 RR 2&#8217;03.839 5. Andrea Antonelli (Team Lorini) Honda CBR1000RR 2&#8217;03.991 6. Lorenzo Baroni (Althea Racing) Ducati 1098R 2&#8217;04.339 7. Niccolò Canepa (Lazio MotorSport) Kawasaki ZX-10R 2&#8217;04.448 8. Markus Reiterberger (Garnier Alpha Racing Team) BMW S1000 RR 2&#8217;04.692 9. Sheridan Morais (Lorenzini by Leoni) Kawasaki [...]]]></description>
		<wfw:commentRss>http://www.peretutusaus.net/2011/06/17/aragon-superstock-1000-free-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pere Returns To World Superstock 1000 Championship</title>
		<link>http://www.peretutusaus.net/2011/06/16/pere-returns-to-world-stk-1000-championship/</link>
		<comments>http://www.peretutusaus.net/2011/06/16/pere-returns-to-world-stk-1000-championship/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 11:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[World Superstock 1000]]></category>
		<category><![CDATA[team goeleven]]></category>

		<guid isPermaLink="false">http://www.peretutusaus.net/?p=523</guid>
		<description><![CDATA[Pere makes his return to the World Superstock 1000 Championships as of the upcoming Aragon race &#8211; round 4 of this season, replacing Niccolo Canepa. Not only is he back, but he&#8217;s also back with the Italian Team Goeleven with whom he raced both in 2009 and 2010. Pere will be riding the new Kawasaki [...]]]></description>
		<wfw:commentRss>http://www.peretutusaus.net/2011/06/16/pere-returns-to-world-stk-1000-championship/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Magny Cours, Superstock 1000 &#8211; Race Results</title>
		<link>http://www.peretutusaus.net/2010/10/03/magny-cours-superstock-1000-race-results/</link>
		<comments>http://www.peretutusaus.net/2010/10/03/magny-cours-superstock-1000-race-results/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 10:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Superstock 1000]]></category>
		<category><![CDATA[magny cours]]></category>

		<guid isPermaLink="false">http://www.peretutusaus.net/?p=520</guid>
		<description><![CDATA[1 21 Berger M. (FRA) Honda CBR1000RR 23&#8217;52.988 (155,14 kph) 2 86 Badovini A. (ITA) BMW S1000 RR 4.722 3 20 Barrier S. (FRA) BMW S1000 RR 10.258 4 87 Zanetti L. (ITA) Ducati 1098R 15.130 5 14 Baroni L. (ITA) Ducati 1098R 25.214 6 34 Giugliano D. (ITA) Suzuki GSX-R 1000 29.120 7 8 [...]]]></description>
		<wfw:commentRss>http://www.peretutusaus.net/2010/10/03/magny-cours-superstock-1000-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magny Cours &#8211; Superstock 1000 Qualifying 1st Session</title>
		<link>http://www.peretutusaus.net/2010/10/01/magny-cours-superstock-1000-qualifying-1st-session/</link>
		<comments>http://www.peretutusaus.net/2010/10/01/magny-cours-superstock-1000-qualifying-1st-session/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 16:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Superstock 1000]]></category>
		<category><![CDATA[magny cours]]></category>

		<guid isPermaLink="false">http://www.peretutusaus.net/?p=517</guid>
		<description><![CDATA[1 20 Barrier S. (FRA) BMW S1000 RR 1&#8217;41.697 2 34 Giugliano D. (ITA) Suzuki GSX-R 1000 1&#8217;42.127 3 21 Berger M. (FRA) Honda CBR1000RR 1&#8217;42.206 4 86 Badovini A. (ITA) BMW S1000 RR 1&#8217;42.454 5 25 Millet J. (FRA) BMW S1000 RR 1&#8217;42.600 6 14 Baroni L. (ITA) Ducati 1098R 1&#8217;42.657 7 8 Antonelli [...]]]></description>
		<wfw:commentRss>http://www.peretutusaus.net/2010/10/01/magny-cours-superstock-1000-qualifying-1st-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magny Cours, Superstock 1000 &#8211; FP1 Results</title>
		<link>http://www.peretutusaus.net/2010/10/01/magny-cours-superstock-1000-fp1-results/</link>
		<comments>http://www.peretutusaus.net/2010/10/01/magny-cours-superstock-1000-fp1-results/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 12:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Superstock 1000]]></category>
		<category><![CDATA[magny cours]]></category>

		<guid isPermaLink="false">http://www.peretutusaus.net/?p=515</guid>
		<description><![CDATA[1 86 Badovini A. (ITA) BMW S1000 RR 1&#8217;42.023 2 20 Barrier S. (FRA) BMW S1000 RR 1&#8217;42.846 3 21 Berger M. (FRA) Honda CBR1000RR 1&#8217;42.952 4 14 Baroni L. (ITA) Ducati 1098R 1&#8217;43.231 5 65 Baz L. (FRA) Yamaha YZF R1 1&#8217;43.414 6 87 Zanetti L. (ITA) Ducati 1098R 1&#8217;43.705 7 8 Antonelli A. [...]]]></description>
		<wfw:commentRss>http://www.peretutusaus.net/2010/10/01/magny-cours-superstock-1000-fp1-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imola Superstock 1000 &#8211; Race</title>
		<link>http://www.peretutusaus.net/2010/09/26/imola-superstock-1000-race/</link>
		<comments>http://www.peretutusaus.net/2010/09/26/imola-superstock-1000-race/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 09:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Superstock 1000]]></category>
		<category><![CDATA[imola]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.peretutusaus.net/?p=511</guid>
		<description><![CDATA[A hard-fought race for Pere today as he battled back from 20th at the end of lap one, right up to 12th where he finished the race. He now stands 16th in the championship. Ayrton Badovini (BMW Motorrad Italia STK) made it nine wins in nine attempts after a long battle with Lorenzo Zanetti (SS [...]]]></description>
		<wfw:commentRss>http://www.peretutusaus.net/2010/09/26/imola-superstock-1000-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

